What is Liposuction?
Liposuction is a surgical contouring technique used to remove fat deposits.
Typical liposuction prices in Turkey, what affects them and how they compare with the UK, US and other countries. Every &NewMe quote is written and confirmed with the surgeon before you book.

Liposuction is a surgical contouring technique used to remove fat deposits.
The average liposuction cost in Turkey can range from USD 1,500 to USD 5,500 or more.
There are many factors that affect the liposuction surgery final costs such as the type of procedure and the number of targeted areas.
Turkey is the third medical tourism destination after the U.S. and Germany with terms of high quality and affordable prices.
| COUNTRY | AVERAGE COST |
| Turkey | $ 1,500 - $ 5,500 |
| Germany | $ 3,100 - $ 9,000 |
| USA | $ 2,000 - $ 11,000 |
| France | $ 2,300 - $ 10,000 |
| UK | $ 3,000 - $ 8,500 |
| Spain | $ 1,500 - $ 7,500 |
Istanbul is the most popular city of Turkey from many sides. First of all Istanbul bridges the cultures of Europe and Asia.
This strategic location offers a unique travel experience, both historical and cultural. Besides these beauties Istanbul is also the most developed destination for medical tourism.
In İstanbul you can find top-quality service to affordable prices.
| CITY | AVERAGE PRICE |
| Istanbul | $ 2,500 - $ 5,500 |
| Izmir | $ 2,000 - $ 5,000 |
| Antalya | $ 1,500 - $ 4,800 |
| Berlin | $ 2,800 -$ 8,500 |
| Los Angeles | $ 2,000 - $ 11,000 |
| Paris | $ 2,700 - $ 10,500 |
| London | $ 4,300 - $ 8,500 |
| Madrid | $ 3,000 - $ 7,500 |
Liposuction cost in İzmir and liposuction cost in Antalya offers much more affordable budget to the ones traveling from abroad. Both İzmir and Antalya are the important tourism destinations of Turkey.
This is a perfect combination for the ones seeking both travel and health. The average liposuction cost in Izmir ranges between $ 2,000- $ 5,000 while the average liposuction cost in Antalya is between $ 1,500 - $ 4,800…
| BODY AREA | Approximate Lower & Upper End Range of Lipo Surgical Cost ($) |
| Abdomen, upper & lower | $ 2,800 - $ 6,000 |
| Abdomen, lower | $ 1,500 - $ 4,500 |
| Arms | $ 1,200 - $ 3,500 |
| Back, female | $ 1,200 - $ 2,500 |
| Breasts, female | $ 1,800 - $ 5,000 |
| Breasts, male | $ 1,800 - $ 5,000 |
| Bottocks | $ 1,200 - $ 3,000 |
| Chin, Cheeks, Jowls, Neck | $ 1,500 - $ 2,500 |
| Flanks, male | $ 1,500 - $ 4,000 |
| Anterior (Thighs & Knees) | $ 1,700 - $ 4,500 |
| Inner (Thighs & Knees) | $ 1,800 - $ 4,500 |
| Hips & Waist | $ 1,500 - $ 5,000 |
| Outer Thighs | $ 1,500 - $ 4,700 |
We're finalising the surgeons we recommend for this treatment. Tell us about your case and your coordinator will suggest verified surgeons with a written quote within 2 days. Ask on WhatsApp →